Men's Match Result
| Grade: B Reserve 1 | Round: 05 |
| Home Team: Green Gully | Away Team: Keilor East |
| Player 1: Caruana-Smith, Andrew | Player 1: Drentin, David |
| Player 2: Vaz, Nigel | Player 2: Wilson, Michael |
| Player 3: Xuereb, Adrian | Player 3: Coghill, Callum |
| Player 4: Barlow, Lance | Player 4: Emergency 1 |
| Home Emergencies:   |
Away Emergencies: Vic Abfalter, plays C+1 Mixed for Keilor East   |
| Set 1 (1+2) | 2   | 6   |
| Set 2 (3+4) | 6   | 2   |
| Set 3 (1+3) | 1   | 6   |
| Set 4 (2+4) | 4   | 6   |
| Set 5 (1+4) | 1   | 6   |
| Set 6 (2+3) | 2   | 6   |
| Total | 16   | 32   |
Winning Team: Keilor East